Probing high-speed differential buses typically requires differential active probes. Keysight offers a broad range of differential active probing solutions for your unique measurement requirements based on bandwidth, dynamic measurement range, and probe loading.
High-Frequency Differential Active Probes < 10 GHz | ||||||||
---|---|---|---|---|---|---|---|---|
Model | Bandwidth | Input Range | Probe Offset | Diff Input Impedance | Attenuation Ratio | Prob-to-scope Interface | Power Source | Oscilloscope Termination |
N2750A | 1.5 GHz | ±5 V | ±15 V | 100 kΩ/0.7 pF | 2:1/10:11 | AutoProbe1 | Oscilloscope | 50 Ω |
N2751A | 3.5 GHz | ±5 V | ±15 V | 100 kΩ/0.7 pF | 2:1/10:11 | AutoProbe1 | Oscilloscope | 50 Ω |
N2752A | 6.0 GHz | ±5 V | ±15 V | 100 kΩ/0.7 pF | 2:1/10:11 | AutoProbe1 | Oscilloscope | 50 Ω |
1130B2 | 1.5 GHz | ±2.5 V | ±12 V | 50 kΩ/0.27 pF | 10:1 | AutoProbe1 | Oscilloscope | 50 Ω |
1131B2 | 3.5 GHz | ±2.5 V | ±12 V | 50 kΩ/0.27 pF | 10:1 | AutoProbe1 | Oscilloscope | 50 Ω |
1132B2 | 6.0 GHz | ±2.5 V | ±12 V | 50 kΩ/0.27 pF | 10:1 | AutoProbe1 | Oscilloscope | 50 Ω |
1134B2 | 7.0 GHz | ±2.5 V | ±12 V | 50 kΩ/0.27 pF | 10:1 | AutoProbe1 | Oscilloscope | 50 Ω |
N2830A2,3 | 4 GHz | ±2.5 V | ±16 V | 100 kΩ/0.32 pF | 5:1/10:11 | AutoProbe1 | Oscilloscope | 50 Ω |
N2831A2,3 | 8 GHz | ±2.5 V | ±16 V | 100 kΩ/0.32 pF | 5:1/10:11 | AutoProbe1 | Oscilloscope | 50 Ω |
N7000A2 | 8 GHz | ±2.5 V | ±16 V | 100 kΩ/0.32 pF | 5:1/10:11 | AutoProbe2 | Oscilloscope | 50 Ω |
Oscilloscope Compatibility for High-Frequency Differential Active Probes (<10 GHz) | ||
---|---|---|
Probe-to-scope Interface | Scope Termination | Compatible Oscilloscopes |
BNC | 50 Ω |
|
AutoProbe1 |
50 Ω |
|
AutoProbe2 | 50 Ω |
|
Keysight’s AutoProbe interface provides the following: