General-Purpose Passive Probes |
|||||
|---|---|---|---|---|---|
| Model | Bandwidth | Attenuation Ratio | Input Impedance1 | Compensation Range2 | Notes |
| N2840A | 50 MHz | 10:1 | 10 MΩ // 11 pF | 5 - 30 pF | |
| 10074D | 150 MHz | 10:1 | 10 MΩ // 15 pF | 9 - 17 pF | |
| N2841A | 150 MHz | 10:1 | 10 MΩ // 11 pF | 5 - 30 pF | Recommended for InfiniiVision 2000 X-Series |
| N2871A | 200 MHz | 10:1 | 10 MΩ // 9.5 pF | 10 - 25 pF | Optimized for fine-pitch probing |
| N2842A | 300 MHz | 10:1 | 10 MΩ // 11 pF | 5 - 30 pF | Recommended for InfiniiVision 2000 X-Series |
| N2853A | 350 MHz | 10:1 | 10 MΩ // 11 pF | 5 - 30 pF | |
| N2872A | 350 MHz | 10:1 | 10 MΩ // 9.5 pF | 10 -25 pF | Optimized for fine-pitch probing |
| N7007A | 400 MHz | 10:1 | 10 MΩ // 16 pF | 6 - 18 pF | Extreme temperature probing (-40 to +85°C), 2 meter cable |
| N2843A | 500 MHz | 10:1 | 10 MΩ // 11 pF | 5 - 30 pF | Recommended for InfiniiVision 3000 X-Series |
| 10073D | 500 MHz | 10:1 | 2.2 MΩ // 12 pF | 6 - 15 pF | |
| N2873A | 500 MHz | 10:1 | 10 MΩ // 9.5 pF | 10-25 pF | Fine-pitch, recommended for Infiniium EXR/MXR/S-Series |
| N2875A | 500 MHz | 20:1 | 20 MΩ // 5.6 pF | 7 - 20 pF | Optimized for fine-pitch, low-capacitive probing |
| N2894A | 700 MHz | 10:1 | 10 MΩ // 9.5 pF | 10 - 25 pF | Fine-pitch, recommended for InfiniiVision 4000/6000 X-Series |
| PP0002A | 800 MHz | variable | 40 MΩ // 2.0 pF | N/A | 5 mm tip, 1200 V CAT II, requires PP0004A (AutoProbe 1) |
| PP0001A | 1 GHz | variable | 10 MΩ // 4.0 pF | N/A | 5 mm tip, 300 V CAT II, requires PP0004A (AutoProbe 1) |
| PP0003A | 1 GHz | variable | 10 MΩ // 4.0 pF | N/A | MMCX connector, 30 V CAT II, requires PP0004A (AutoProbe 1) |
| High-Sensitivity 1:1 Passive Probes | |||||
|---|---|---|---|---|---|
| Model | Bandwidth | Attenuation Ratio | Input Impedance1,3 | Compensation Range | Notes |
| 10070D | 20 MHz | 1:1 | 1 MΩ // 70 pF + | N/A |
Recommended for low-voltage measurements |
| N2870A | 35 MHz | 1:1 | 1 MΩ // 39 pF + | N/A | Recommended for low-voltage measurements |
| Switchable Passive Probes (1:1 // 10:1) | |||||
|---|---|---|---|---|---|
| Model | Bandwidth | Attenuation Ratio | Input Impedance1,3 | Compensation Range2 | Notes |
| N2142A | 6 MHz | 1:1 | 1 MΩ // 100 pF + | N/A |
Low-cost 2-pack, recommended for InfiniiVision EDUX1000 X-Series |
| 70 MHz | 10:1 | 10 MΩ // 15 pF + | 15 - 30 pF | ||
| N2140A | 6 MHz | 1:1 | 1 MΩ // 100 pF + |
N/A |
Low-cost 2-pack, recommended for InfiniiVision EDUX1000 X-Series |
| 200 MHz | 10:1 | 10 MΩ // 15 pF + | 15 - 30 pF | ||
| N2889A | 10 MHz | 1:1 | 1 MΩ // 60 pF + | N/A | The most general-purpose passive probe |
| 350 MHz | 10:1 | 10 MΩ // 11 pF + | 10 - 35 pF | ||
| High-voltage Passive Probe (100:1) | |||||
|---|---|---|---|---|---|
| Model | Bandwidth | Atten. Ratio | Input Impedance1 | Compensation Range2 | Notes |
| 10076C | 500 MHz | 100:1 | 66.7 MΩ // 3 pF + | 6 - 18 pF |
High-voltage, low capacitive probing |
| High-frequency/Low-Z Passive Probes (50-Ω terminated) | |||||
|---|---|---|---|---|---|
| Model | Bandwidth | Attenuation Ratio | Input Impedance4 | Compensation Range | Notes |
| N2874A | 1.5 GHz | 10:1 | 500 Ω // 1.8 pF + | N/A |
Low-cost, high-frequency probing at the cost of resistive loading |
| N2876A | 1.5 GHz | 100:1 | 5 kΩ // 2.2 pF + | N/A | Low-cost, high-frequency probing at the cost of resistive loading |
| TDR/TDT Probe | ||||||
|---|---|---|---|---|---|---|
| Model | Bandwidth | Type | Input Impedance | Tip Spacing | Compatible TDR/TDT Modules | Notes |
| N1021B | 18 GHz | Differential | 100 Ω | variable between 0.5mm-2.54mm | Designed for TDR applications, but also suitable as high bandwidth, passive probe for non-TDR applications | |
| Passive Probes for Handheld Digital Oscilloscopes | |||||
|---|---|---|---|---|---|
| Model | Bandwidth | Attenuation Ratio | Input Capacitance | Length | Safety Rating |
| U1560A | 45 MHz | 1:1 | 42 pF | 1.2 m | Cat III 300 V |
| U1561A | 250 MHz | 10:1 | 16 pF | 1.2 m | Cat III 600 V, Cat II 1000 V |
| U1562A | 300 MHz | 100:1 | 6.5 pF | 1.2 m | Cat III 600 V, Cat II 1000 V, Cat I 3540 V |
1. Input impedance when terminated into oscilloscopes with 1-MΩ input terminations. For higher-bandwidth Infiniium oscilloscopes with 50-Ω input terminations only, the E2697A high impedance adapter can be purchased (includes 10073D 500-MHz passive probe) to provide a 1-MΩ input termination.
2. For proper probe compensation (flatness), the oscilloscope’s input capacitance must be within the specified compensation range of the probe.
3. Capacitance at the probe tip of 1:1 probes is the specified probe capacitance plus the capacitance of the oscilloscope when terminated into 1-MΩ.
4. Input impedance when terminated into oscilloscopes with 50-Ω input terminations. These probes are not compatible with Keysight’s InfiniiVision 1000 and 2000 X-Series oscilloscopes.