Measurements Referenced to Ground
When capacitive loading and limited bandwidth of conventional passive probes begin to degrade the measurement integrity of your high-speed signals, consider using one of Keysight’s higher bandwidth single-ended active probes.
Single-Ended Active Probes | ||||||
---|---|---|---|---|---|---|
Model | Bandwidth | Input Range | Probe Offset | Input Impedance | Attenuation Ratio | Probe-to-scope Interface |
N2795A | 1 GHz | ±8 V | ±8 V | 1 MΩ/1.0 pF | 10:1 | AutoProbe1 |
N2797A | 1.5 GHz | ±8 V | ±12 V | 1 MΩ/1.0 pF | 10:1 | AutoProbe1 |
N2796A | 2 GHz | ±8 V | ±12 V | 1 MΩ/1.0 pF | 10:1 | AutoProbe1 |
1130B1 | 1.5 GHz | ±2.5 V | ±12 V | 25 kΩ/0.44 pF | 10:1 | AutoProbe1 |
1131B1 | 3.5 GHz | ±2.5 V | ±12 V | 25 kΩ/0.44 pF | 10:1 | AutoProbe1 |
1132B1 | 5.0 GHz | ±2.5 V | ±12 V | 25 kΩ/0.44 pF | 10:1 | AutoProbe1 |
1134B1 | 7.0 GHz | ±2.5 V | ±12 V | 25 kΩ/0.44 pF | 10:1 | AutoProbe1 |
Oscilloscope Compatibility for Single-Ended Active Probes | |
---|---|
Probe-to-scope Interface | Compatible Oscilloscopes |
AutoProbe1 |
|