High-Voltage Differential Active Probes | |||||||
---|---|---|---|---|---|---|---|
Model | Bandwidth | Input Range | Diff Input Impedance | Attenuation Ratio | Prob-to-scope Interface | Power Source | Oscilloscope Termination |
DP0010A | 250 MHz | ±42 V | 1.7 MΩ/0.9 pF | 17:1/85:1 | AutoProbe1 | Oscilloscope | 50 Ω |
DP0011A | 500 MHz | ±42 V | 1.7 MΩ/0.9 pF | 17:1/85:1 | AutoProbe1 | Oscilloscope | 50 Ω |
DP0012A | 1.0 GHz | ±42 V | 1.7 MΩ/0.9 pF | 17:1/85:1 | AutoProbe1 | Oscilloscope | 50 Ω |
DP0013A | 1.7 Ghz | ±42 V | 1.7 MΩ/0.9 pF | 17:1/85:1 | AutoProbe1 | Oscilloscope | 50 Ω |
N2805A | 200 MHz | ±100 V | 4 MΩ/4.0 pF | 50:1 | AutoProbe1 | Oscilloscope | 50 Ω |
N2804A | 300 MHz | ±300 V | 8 MΩ/10 pF | 100:1 | AutoProbe1 | Oscilloscope | 50 Ω |
N2790A | 100 MHz | ±1400 V | 1 MΩ/3.5 pF | 50:1/500:1 | AutoProbe1 | Oscilloscope | 1 MΩ |
DP0001A | 400 MHz | ±2000 V | 10 MΩ/2.0 pF | 50:1/100:1/250:1/500:1 | AutoProbe1 | Oscilloscope | 50 Ω |
Oscilloscope Compatibility for High-Voltage Differential Active Probes | ||
---|---|---|
Probe-to-scope Interface | Oscilloscope Termination | Compatible Oscilloscopes |
BNC | 1 MΩ |
|
BNC |
50 Ω |
|
AutoProbe11 | 50 Ω |
1. DP0001A is not compatible with the InfiniiVision 3000A X-Series oscilloscopes.
AutoProbe1 Interface
Keysight’s AutoProbe1 interface provides the following: